Roland VersaUV LEC2-330S-F200
Roland Versa UV LEC2-330S-F200 - Printa på upp till 200 mm höga objekt
Välj rätt VersaUV LEC2 för ert företag
LEC2 S-serien erbjuds i olika storlekar för att passa olika produktionsinställningar och krav. Finns i två bredder: 762 mm och 1625 mm. 762mm-versionen finns med en bädd på 2085mm och 1625mm finns i 3 längder (F200, F300 eller F400). Med tanke på behovet av flexibilitet på dagens marknad är skräddarsydda versioner av S-serien också tillgängliga på begäran för dem som behöver alternativa bäddlängder eller ett bältesskrivaralternativ.
Välj en av följande konfigurationer:
| Model | LEC2-330S-F200 Flatbed |
|
| Printing method | Piezo ink-jet | |
| Acceptable media | Width | 762 mm |
| Thickness/height | 0.01 to 230mm | |
| Weight bed | 100 kg / m2 | |
| Bed size | 820 (W) x 2085 (D) mm | |
| Printing size*1 | 736 (W) x 1500 (L) x 230 (H) mm | |
| Ink cartridges | Type | Roland ECO-UV EUV-5 |
| Colours | Cyan, Magenta, Yellow, Black, White, Gloss, Primer | |
| Ink configurations | CMYKCMYK, CMYKWhWhGlGl, CMYKWhWhGlPr | |
| Vacuum system | Fan | 1.5 kw (2 Phase) with silencer |
| Vacuum zones | 1 | |
| Printing resolution (dpi) | Max. 1440 dpi | |
| Movement method | High resolution stepping motor | |
| Distance accuracy *2 | Error of less than ±0.3% of distance travelled, or ±0.3 mm, whichever is greater | |
| Horizontal repeat accuracy *3 | ±0.01mm | |
| Output modes | Continuous, unload, return to origin, layered | |
| Media height setting | Manual, auto sensor | |
| Surface control | Manual, auto sensor | |
| Control interface | 7" Colour LCD touch screen | |
| Interface | Ethernet Base 10/100 | |
| Power saving function | Automatic sleep feature | |
| Power requirements | 230V 16A 2P+E | |
| Power consumption | Print with vacuum | Max. 2.5 kw |
| Sleep mode | 150 W | |
| Acoustic noise level | Print with vacuum | |
| During standby | ||
| Dimensions | Printer unit | 1945(W) x 2152 (D) x 1780 (H) mm |
| Control tower | 530 (W) x 530 (D) x 1080 (H) mm | |
| Weight (Kg) |
400 + 50 kg |
|
| Weight distribution | 6 points - 4 wheels, 2 feet (80 mm diameter) | |
| Environment | Power on | Temperature: 20 to 32ºC (68 to 90ºF) (22ºC [72ËšF] or more recommended) , Relative humidity: 35 to 80% (no condensation) |
| Power off | Temperature: 5 to 40ËšC (41 to 104ËšF), Relative humidity: 20 to 80% (no condensation) | |
| Included accessories | RIP Software, User manual, Power cable, cleaning kit, installation toolbox | |
| Shipping Dimensions | 3000 (W) x 1500 (D) x 1800 (H) mm | |
| Shipping Weight (Net + Pallet) | 430 kg Printer + 80 Kg Tower and wooden box + Pallet 120 kg | |
Specifications, designs and dimensions listed may be subject to change without notice.
*1 Maximum printable width with margins set to minimum. Some media/objects may be less. Please check prior to printing.
*2 With Roland PET film, print travel: 1 m. Temperature: 25°C (77°F),relative humidity: 50%
*3 The following conditions must be met: Media type: Media specified by Roland DG Corp. Side margins: 25 mm or more for both the left and right margins. Front margin: 35 mm or more. Excluding expansion/contraction
of the media Range for assured repetition accuracy length 3000 mm
Roland
Sedan 1981... Roland DG North Europe A/S är ett dotterbolag till Roland DG Corporation från Japan. Roland DG Corporation tillverkar storformatsskrivare, skärplottrar, integrerade printrar/skärplottrar, gravyr- frÃäsmaskiner, laser scannrar och metall printrar. Dessa produkter används framför allt i den grafiska industrin. Folie & Papper är stolt Auktoriserad återförsäljare och Servicecenter för Roland DG produkter i Sverige med tekniker som kan titulera sig världens bästa.
Folie & Papper är din auktoriserade återförsäljare och servicecenter av Roland DG skärplotters och printers i Sverige sedan 2005.
Utforska vårt breda sortiment och beställ online idag!"
Köp skärplotter och printers från Roland DG i Sverige | Folie & Papper
http://www.rolanddgn.com
