Tredje generationen TrueVIS

Roland TrueVIS, vår storsäljande allt-i-ett lösning som har utvecklat tusentalt producenter världen över, tar nu ett stort steg in i vår digitala tidsålder. Öka er omsättning och ligg steget före med spjutspetens inom visuell kommunikation. Rolands Print/Cut maskiner är enkla, användarvänliga och har precis allt man begär av en modern storformatsskrivare
Tredje generationen TrueVIS printers har premiär på SD UK i mars och visas på Fespa i Berlin i maj.
Vi räknar med att kunna visa maskinerna i slutet på mars i vårt Showroom i Göteborg och börja leverera maskiner i maj.
- Intuitive touch screen control panel
- Integrated take-up unit
- Avery Dennison™ ICS™ and GREENGUARD Gold certified
- Prints ready to laminate and apply in 6 hours for same day installation
- VersaWorks 6 RIP software included
| 
 | 
 | ||||
| Printing method | Piezo ink-jet method | 
 | |||
| Media | Width | 335 to 1,625 mm (13.2 to 64 in.) | 295 to 1,371 mm (11.7 to 54 in.) | 
 | |
| Thickness | Max. 1.0 mm (39.3 mil) with liner, for printing | 
 | |||
| Max. 0.4 mm (15.7 mil) with liner and 0.22 mm (8.6 mil) without liner, for cutting | 
 | ||||
| Roll outer diameter | Max. 250 mm (9.8 in.) | 
 | |||
| Roll weight | Max. 45 kg (99 lb.) | Max. 35 kg (77 lb.) | 
 | ||
| Core diameter | 76.2 mm (3 in.) or 50.8 mm (2 in.) | 
 | |||
| Printing/cutting width (*1) | Max. 1,600 mm (62.9 in.) | Max. 1,346 mm (52.9 in.) | 
 | ||
| Ink | Type | TrueVIS INK 500 ml pouch (only white 250 ml) | 
 | ||
| Colors | Eight colors (cyan, magenta, yellow, black, light cyan, light magenta, light black, and white) | 
 | |||
| Eight colors (cyan, magenta, yellow, black, light cyan, light magenta, light black, and orange) | 
 | ||||
| Eight colors (cyan, magenta, yellow, black, light black, orange, green and white) | 
 | ||||
| Eight colors (cyan, magenta, yellow, black, light cyan, light magenta, orange, and green) | 
 | ||||
| Seven colors (cyan, magenta, yellow, black, light black, orange, and green) | 
 | ||||
| Four colors (cyan, magenta, yellow, and black) | 
 | ||||
| Printing resolution (dots per inch) | Max. 1,200 dpi | 
 | |||
| Cutting speed | 10 to 300 mm/s (0.39 to 11.8 in/s) | 
 | |||
| Blade force (*2) | 30 to 500 gf | 
 | |||
| Blade | Type | Roland CAMM-1 series blade | 
 | ||
| Offset | 0.000 to 1.500 mm (0.0 to 59 mil) | 
 | |||
| Software resolution (when cutting) | 0.025 mm/step (0.98 mil/step) | 
 | |||
| Media heating system (*3) | Print heater set temperature: 30 to 45 °C (86 to 113 °F) | 
 | |||
| Dryer set temperature: 30 to 55 °C (86 to 131 °F) | 
 | ||||
| Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | 
 | |||
| Power-saving function | Automatic sleep feature | 
 | |||
| Power requirement | 100-120/220-240 Va.c. 50/60 Hz 8.0/4.1 A | 
 | |||
| Power consumption | During operation | Approx. 1,090 W | |||
| Sleep mode | Approx. 50 W | ||||
| Acoustic noise level | During operation | 63 dB (A) or less | |||
| During standby | 53 dB (A) or less | ||||
| Dimensions (Width x Depth x Height) | 2,886 mm × 748 mm × 1,320 mm (113.7 in. x 29.5 in. x 52.0 in.) | 2,632 mm × 748 mm × 1,320 mm (103.7 in. x 29.5 in. x 52.0 in.) | |||
| Weight | 203 kg (448 lb.) | 189 kg (417 lb.) | |||
| Environment | During operation | Temperature: 20 to 32 °C (68 to 89.6 °F), humidity: 35 to 80 % RH (no condensation) | |||
| Not operating | Temperature: 5 to 40 °C (41 to 104 °F), Humidity: 20 to 80 % RH (no condensation) | ||||
| Included items | Dedicated stands, power cord, Media take-up unit, media holders, replacement blade for separating knife, cleaning liquid, drain bottle, User's Manual, Software(VersaWorks, Roland DG Connect), etc. | ||||
| 
 | *1 | The length of printing or cutting is subject to the limitations of the program. | |||
| 
 | *2 | • 500 gf is the maximum instantaneous blade force. | |||
| • The blade force must be adjusted according to details such as the media thickness. | |||||
| 
 | *3 | • Warm-up is required after power up. This may require 5 to 20 minutes, depending on the operating environment. | |||
| • Depending on the ambient temperature and media width, the preset temperature may fail to | |||||

